<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Pontificators &#187; visual art</title>
	<atom:link href="http://thepontificators.com/blog/index.php/tag/visual-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepontificators.com/blog</link>
	<description>A family of ideas</description>
	<lastBuildDate>Sun, 07 Feb 2010 05:59:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick Sketches</title>
		<link>http://thepontificators.com/blog/2010/01/07/quick-sketches/</link>
		<comments>http://thepontificators.com/blog/2010/01/07/quick-sketches/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:40:42 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[quick sketches]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepontificators.com/blog/2010/01/07/quick-sketches/</guid>
		<description><![CDATA[Some quick sketches I did while watching an old movie, &#8220;Confidential Agent.&#8221;

]]></description>
			<content:encoded><![CDATA[<p>Some quick sketches I did while watching an old movie, &#8220;Confidential Agent.&#8221;</p>
<p><a href="http://kynliod.artspots.com/image_sizes/0028/0342/sketchesgeneral.png"><img class="alignnone size-medium wp-image-1131" title="sketchesgeneral" src="http://thepontificators.com/blog/wp-content/uploads/2010/01/sketchesgeneral-251x300.png" alt="sketchesgeneral" width="251" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepontificators.com/blog/2010/01/07/quick-sketches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pale Skin Study</title>
		<link>http://thepontificators.com/blog/2009/12/30/pale-skin-study/</link>
		<comments>http://thepontificators.com/blog/2009/12/30/pale-skin-study/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 22:33:05 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Charlie]]></category>
		<category><![CDATA[Visual Arts]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[skin]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[visual art]]></category>

		<guid isPermaLink="false">http://thepontificators.com/blog/2009/12/30/pale-skin-study/</guid>
		<description><![CDATA[I haven&#8217;t posted in quite some time&#8230; mainly because I haven&#8217;t *had* anything to post in quite some time.  But I did this study a while back, of pale skin tone.  Basically, you lay down a layer of grayish green, and then build over it in semi-transparent layers with colors like pink, yellow, [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t posted in quite some time&#8230; mainly because I haven&#8217;t *had* anything to post in quite some time.  But I did this study a while back, of pale skin tone.  Basically, you lay down a layer of grayish green, and then build over it in semi-transparent layers with colors like pink, yellow, and beige.  I don&#8217;t know if I did it right technically speaking, but I did like the results, so there you have it.</p>
<p><img class="alignnone size-medium wp-image-1128" title="Skin Study" src="http://thepontificators.com/blog/wp-content/uploads/2009/12/headstructurecolor-289x300.png" alt="Skin Study" width="289" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://thepontificators.com/blog/2009/12/30/pale-skin-study/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.261 seconds -->

